| Gross Regional Domestic Product Statistics | 
| Growth of Economic in Sulawesi Tengah 1994-1999 | |||||||
| 
           Indutrial Origin  | 
        1994 | 1995 | 1996 | 1997 | 1998 | 1999*) | 2000**) | 
| 1. Agriculture | 8.38 | 8.53 | 9.04 | 6.13 | 3.16 | 6.17 | 7.19 | 
| a. Farm Food Crops | 9.47 | 7.25 | 7.72 | -0.32 | -4.29 | 1.41 | 1.13 | 
| b. Farm Non Food Crops | 9.10 | 18.01 | 18.89 | 22.33 | 21.47 | 17.34 | 10.59 | 
| c. Livestock | 5.37 | 5.83 | 6.56 | 3.01 | -6.81 | -2,04 | -0.44 | 
| d. Forestry | 6.51 | 3.89 | 1.46 | 6.48 | 1.94 | 2.43 | 2.72 | 
| e. Fishery | 7.11 | 4.65 | 5.23 | 4.57 | 2.14 | 3.78 | 3.91 | 
| 2. Quarrying | 6.43 | 8.30 | 9.44 | 3.13 | -3.15 | -0,82 | 0.83 | 
| 3. Manufacturing Industries | 6.56 | 8.98 | 7.49 | 4.37 | -4.49 | 2.01 | 2.13 | 
| 4. Electricity & Water Supply | 11.94 | 21.67 | 21.48 | 16.44 | 4.13 | 2.34 | 4.55 | 
| 5. Contruction | 10.91 | 8.07 | 7.46 | 4.52 | -21.81 | 1.29 | 2.36 | 
| 6. Trade, Hotel and Restaurant | 8.47 | 7.48 | 8.45 | 3.08 | -7.31 | 1.04 | 2.94 | 
| 7. Transport and Communication | 9.51 | 11.33 | 11.67 | 3.05 | -5.15 | -1,51 | 2.35 | 
| 8. Bank, Other Finacial Inter, and Ownership | 3.87 | 4.39 | 5.61 | 2.48 | -8.52 | -2,51 | 0.86 | 
| 9. Services | 4.41 | 6.28 | 5.74 | 4.30 | -7.11 | 1.03 | 1.41 | 
| Gross Regional Domestic Product | 7.60 | 8.13 | 8.33 | 4.71 | -3.96 | 2.80 | 4.21 | 
Note: *) Preliminary Number; **) Very Preliminary Number