| Gross Regional Domestic Product Statistics | 
| Gross Regional Domestic Product in Sulawesi Tengah at Current Market Price by Industrial Origin (Milyard Rupiah) | ||||||||
| 
           Indutrial Origin  | 
        1993  | 
        1994  | 
        1995  | 
        1996  | 
        1997  | 
        1998  | 
        1999*) | 2000**) | 
| 1. Agriculture | 646.939 | 835.570 | 989.363 | 1206.925 | 1470.314 | 2951.461 | 3300.510 | 3929.324 | 
| a. Farm Food Crops | 319.978 | 398.292 | 437.950 | 501.284 | 577.598 | 1045.796 | 1094.940 | 1311.038 | 
| b. Farm Non Food Crops | 120.799 | 174.578 | 228.663 | 307.025 | 444.295 | 1055.309 | 1296.110 | 1621.467 | 
| c. Livestock | 78.980 | 107.915 | 131.955 | 147.426 | 169.811 | 244.125 | 249.825 | 256.576 | 
| d. Forestry | 65.743 | 83.112 | 97.438 | 133.430 | 149.050 | 346.945 | 376.041 | 434.806 | 
| e. Fishery | 61.439 | 71.673 | 93.357 | 117.760 | 129.560 | 259.286 | 283.594 | 305.437 | 
| 2. Quarrying | 50.545 | 59.253 | 76.797 | 85.762 | 90.125 | 157.555 | 164.138 | 171.164 | 
| 3. Manufacturing Industries | 140.466 | 171.073 | 199.250 | 228.762 | 259.676 | 495.461 | 546.709 | 659.608 | 
| 4. Electricity & Water Supply | 212.493 | 10.780 | 13.886 | 19.029 | 25.026 | 53.607 | 58.021 | 63.475 | 
| 5. Contruction | 146.829 | 186.684 | 225.239 | 253.638 | 288.843 | 444.822 | 503.108 | 534.519 | 
| 6. Trade, Hotel and Restaurant | 212.493 | 264.618 | 306.699 | 373.723 | 400.195 | 816.075 | 913.414 | 990.398 | 
| 7. Transport and Communication | 154.751 | 177.377 | 206.665 | 257.313 | 281.142 | 518.509 | 539.718 | 572.322 | 
| 8. Bank, Other Finacial Inter, and Ownership | 88.764 | 99.768 | 112.959 | 129.637 | 144.961 | 241.185 | 257.300 | 270.835 | 
| 9. Services | 305.461 | 326.284 | 381.350 | 469.520 | 536.375 | 951.553 | 973.605 | 1048.649 | 
| Gross Regional Domestic Product | 1755.457 | 2131.407 | 2512.208 | 3023.915 | 3496.657 | 6630.228 | 7256.524 | 8240.293 | 
Note: *) Preliminary Number **) Very Preliminary Number