| 
 Manufacturing Statistics  | 
| 
 | 
|||||
| 
 | 
 | 
 | 
Value Added at Current (Million) | Indirect Taxes (Million) | Value Added Factor Cost (Million) | 
| 
 | 
211.44 | 181.60 | 29.84 | 0.57 | 29.78 | 
| 
 | 
68.76 | 45.44 | 23.32 | 1.01 | 23.31 | 
| 
 | 
3.65 | 1.93 | 1.72 | 0.005 | 1.72 | 
| 
 | 
8.49 | 4.53 | 3.96 | 0.45 | 3.51 | 
| 
 | 
292.34 | 233.49 | 58.85 | 1.52 | 57.33 | 
| 
 [Back] [ About ] [ New ] [ ToC ] [ Comments ] [ Home ]  |