Import Volume and Value Of Sulawesi Tengah Province by Year/Month
|
||
Year/Month |
Volume (ton) |
Value (US $) |
1995 | 11184170 | 6201600 |
1996 | 10970820 | 2454340 |
1997 | 5319590 |
2152790 |
1998 | 6539450 | 2705030 |
1999 | 3605710 | 967090 |
2000 *) | 2137781 | 1066465 |
2001 *) | ||
January | - | - |
February | 799 | 69381 |
March | 56600 | 507400 |
April | 103710 | 528435 |
May | 38071 | 126251 |
June | - | - |
July | 27260 | 79087 |
August | - | - |
September |
460253 |
27587 |
October | ||
November | ||
December |
Source : Softlib.bps.go.id
|