|
Export Volume and Value Of Sulawesi Tengah by Year/Month
|
||
|
Year/Month |
Volume (kg) |
Value (US $) |
| 1995 | 31090060 | 25370020 |
| 1996 | 57235200 | 61460490 |
| 1997 | 116259110 | 97400660 |
| 1998 | 53965290 |
100004070 |
| 1999 | 83138190 |
72413420 |
| 2000 *) |
107250938 |
71964681 |
| 2001*) | ||
| January | 6422203 | 5633070 |
| February | 4453013 | 4557991 |
| March | 14484930 | 10086507 |
| April | 24785016 | 12326208 |
| May | 2917379 | 5675345 |
| June |
55097016 |
21429962 |
| July |
11867317 |
6625415 |
| August | 3071149 | 7508407 |
| September | 17680002 | 14150347 |
| October | ||
| November | ||
| December | ||
Source : Softlib.bps.go.id
|
|